| White Cap Resin (12 CPS.) | |||||
| NEW IMPROVED FORMULA! LOWEST PRICED! Does not go into cracks quite as easily as our crack repair resins. Should be capped with pit resin. FASTEST FLOWING! at only 12 cps. | |||||
| Part#925 (5 pack) ![]() |
Less than 25 | Part#930 (1/2
oz.) |
1-2 | ||
| 25-49 | 3-9 | ||||
| 50-99 | 10-19 | ||||
| 100-499 | 20-49 | ||||
| Green Cap Resin (40 CPS.) | |||||
| The best in CRACK REPAIR. Fills cracks much more easily. The best repairs we've ever seen. Tremendous strength. Curing time approximately 4 minutes. | |||||
| Part#970 (5 pack) ![]() |
Less than 25 | $6.14 ea. | Part#975 (1/2
oz.) |
1-2 | $47.25 ea. |
| 25-49 | $4.78 ea. | 3-9 | $42.00 ea. | ||
| 50-99 | $4.36 ea. | 10-19 | $39.90 ea. | ||
| 100-499 | $3.53 ea. | 20-49 | $36.75 ea. | ||
| Red Cap Resin (20 CPS.) | |||||
| Has been reformulated for faster flow and improved cosmetic appearance. | |||||
| Part#900 (5 pack) ![]() |
Less than 25 | $4.73 ea. | Part#905 (1/2
oz.) |
1-2 | $36.75 ea. |
| 25-49 | $3.41 ea | 3-9 | $31.50 ea. | ||
| 50-99 | $3.15 ea. | 10-19 | $29.40 ea. | ||
| 100-499 | $2.73 ea. | 20-49 | $26.25 ea. | ||
| Acid Free Resin (20 cps) | |||||
| This Windshield Chip Repair Resin uses organic acids as an alternative to the acrylic acids that are found in most resins. | |||||
|
|
Less than 25 | $4.73ea. |
(1/2 oz)
|
1-2 | $36.75 ea. |
| 25-49 | $3.41 ea. | 3-9 | $31.50 ea. | ||
| 50-99 | $3.15 ea. | 10-19 | $29.40 ea. | ||
| 100-499 | $2.73 ea | 20-49 | $26.25 ea. | ||
| Pit Resin - Super Hard | |||||
| This Auto Windshield Repair Resin, fills large pits quickly without running down the windshield. 4,000 cps. SUPER HARD SURFACE. 1/2 oz. (15 ml) bottle includes 7 curing sheets (Part 552). Also sold by individual pipettes. Each pipette comes with 1 curing sheet (Part 552). | |||||
| Part#947
|
1-4 | $3.29 ea |
|
1-2 | $29.95 ea. |
| 5-24 | $3.08 ea. | 3-9 | $23.95 ea. | ||
| 25-49 | $2.95 ea. | 10-19 | $21.55 ea. | ||
| 50-99 | $2.75 ea. | 20-49 | $17.95 ea. | ||
| 100 plus | $2.19 ea. | ||||
| Plate Glass (Sheet Glass) / Headlight Resin | |
| Excellent environmental durability. Withstands the effects of oxygen on resin. Remains clear in thick applications. One ounce repairs approximately 10 plate glass breaks. Sold in 1 fluid oz. glass bottles. 7,000 cps. Instructions and 10 curing sheets (Part 552) included. Each bottle is 1 oz. (30 ml) | |
| Part#960 | PRICE |
| 1 | $50.40ea. |
| 2-3 | $44.10ea. |
| 4-9 | $39.90ea. |
| 10 plus | $36.75ea. |
|
All five resins are general-purpose resins and can be used to fill everything from bull's-eye breaks to hairline cracks.
Rapid cure is achieved by covering the resin with curing film, or a curing sheet, and then exposing the resin to ultraviolet light.
All resins have a guaranteed shelf life of one year if stored in a cool, dark place and kept in the original containers.
Using Liquid Resins' patented resin pump, one pipette will fill approximately five breaks. The 1/2 oz. (15 ml) bottle will fill approx. eighty breaks. These resins are designed exclusively for windshield repair.
The latest technology is combined with the highest quality base chemicals to produce resins that will make the best repairs possible. Different color caps identify the various resins.
|


